
| Tomtebo Väder | |||
|---|---|---|---|
| LAST READING AT TIME: 5:39 PM DATE: 30 August 2019, time of next update: 12:00 am | |||
| Current Weather | Dry | Current Temperature | 20.2°C (68.4°F) (Heat Index 20.2°C ), Apparent temp 19.8°C |
| Maximum Temperature (since midnight) | 20.2°C at: 5:24 PM | Minimum Temperature (since midnight) | 11.7°C at: 12:00 AM |
| Average windspeed (ten minute) | 1.5 m/s | Wind Direction (ten minute) | SW (225°) |
| Windchill Temperature | 20.2°C | Maximum Gust (last hour) | 2.0 m/s at: 5:12PM |
| Maximum Gust (since midnight) | 2.1 m/s at: 5:24 PM | Maximum 1 minute average (since midnight) | 1.7 m/s at: 5:24 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 6.3 mm (0.25 in.) | Rainfall To date this year | 90.6 mm (3.57 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 11.1°C (Wet Bulb :15.2°C ) |
| Humidity | 56 %, Humidex 22.0°C | Barometer corrected to msl | 1016.1 hPa |
| Pressure change | +4.1 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +4.1 hPa | Pressure change (last 6 hours) | +4.1 hPa |
| Current Indoor Temp. 26.0°C | |||
| Current Indoor Hum. 47% | |||















Use the RELOAD facility on your browser to retrieve the latest data.